Loom weights
- Date
- Context: later 7th to mid-6th c BC, Lydian
- Sardis or Museum Inv. No.
- T14.019
- Material
- Terracotta
- Object Type
- Weaving Equipment
- Site
- Sardis
- Sector
- HoB
- Trench
- HoB
- Locus
- HoB Lydian I - Building D and Extension
- B-Grid Coordinates
- W10 / S85 *99.9 - 99.6
- Findspot
- W10 / S85 *99.90-99.60 ⁓ D Extension
- Description
- Twenty-six unfired loom weights. All are four-sided pyramidal loom weights. Several have holes near the top. Seven are well-preserved and nineteen are poorly preserved.
- Dimensions
#1: H. 0.078, bottom 0.048 × 0.041 m; Wt. 190 g.
#2: H. 0.079, bottom 0.044 Å~ 0.4 m; Wt. 170 g.
#3: H. 0.063, bottom 0.051 Å~ 0.039 m; Wt. 120 g.
#4: H. 0.063, bottom 0.045 Å~ 0.042 m; Wt. 110 g.
#5: H. 0.06, bottom 0.044 Å~ 0.039 m; Wt. 95 g.
#6: H. 0.068, bottom 0.047 Å~ 0.041 m; Wt. 120 g.
#7: H. 0.067, Diam. of hole 0.008, bottom 0.046 Å~ 0.037 m; Wt. 110 g.
#8: H. 0.06.
#9: H. 0.063, bottom 0.054 Å~ 0.048.
#10: H. 0.045, bottom 0.044 Å~ 0.043.
#11: H. 0.047, bottom 0.044 Å~ 0.041.
#12: H. 0.047, bottom 0.045 Å~ 0.04.
#13: H. 0.056, bottom 0.043 Å~ 0.039.
#14: H. 0.055, bottom 0.039 Å~ 0.037.
#15: H. 0.063, bottom 0.053 Å~ 0.042.
#16: H. 0.051, bottom 0.045 Å~ 0.043.
#17: H. 0.059, bottom 0.041 Å~ 0.034.
#18: H. 0.04, bottom 0.041 Å~ 0.036.
#19: H. 0.047, bottom 0.043 Å~ 0.042.
#20: H. 0.035, bottom 0.039 Å~ 0.038.
#21: H. 0.039, bottom 0.032 Å~ 0.029.
#22: H. 0.06.
#23: H. 0.047.
#24: H. 0.057.
#25: H. 0.061.
#26: H. 0.047.
- Comments
- See Also
- Bibliography
- Author
- GGD